Airports in Utah
239 airports — 1 large, 11 medium, 227 small/GA
Large Airports (1)
| ID | Name | City | Elev | Runway | Surface | T-Hangar |
|---|---|---|---|---|---|---|
| SLC | Salt Lake City International Airport | Salt Lake City | 4,227 ft | 12,002 ft | ASP | $480/mo |
Medium Airports (11)
| ID | Name | City | Elev | Runway | Surface | T-Hangar |
|---|---|---|---|---|---|---|
| HIF | Hill Air Force Base | Ogden | 4,789 ft | 13,500 ft | PEM | $352/mo |
| ENV | Wendover Airport | Wendover | 4,237 ft | 10,002 ft | ASP | $380/mo |
| SGU | St George Regional Airport | St George | 2,941 ft | 9,300 ft | ASP | $370/mo |
| LGU | Logan-Cache Airport | Logan | 4,457 ft | 9,020 ft | ASP | $378/mo |
| CDC | Cedar City Regional Airport | Cedar City | 5,622 ft | 8,653 ft | ASP | $240/mo |
| PVU | Provo Municipal Airport | Provo | 4,497 ft | 8,603 ft | ASP | $373/mo |
| OGD | Ogden Hinckley Airport | Ogden | 4,473 ft | 8,107 ft | ASP | $380/mo |
| BCE | Bryce Canyon Airport | Bryce Canyon | 7,590 ft | 7,395 ft | ASP | $323/mo |
| CNY | Canyonlands Regional Airport | Moab | 4,557 ft | 7,360 ft | ASP | $365/mo |
| VEL | Vernal Regional Airport | Vernal | 5,278 ft | 7,000 ft | ASP | $343/mo |
| SVR | South Valley Regional Airport | Salt Lake City | 4,607 ft | 5,862 ft | ASP | $335/mo |
Small / GA Airports (227)
| ID | Name | City | Elev | Runway | Surface | T-Hangar |
|---|---|---|---|---|---|---|
| US-5350 | Piute Canyon Airstrip | Hite | 4,970 ft | — | — | — |
| US-5342 | Moqui Fork Airstrip | Hanksville | 5,930 ft | — | — | — |
| US-5344 | Navajo Airstrip | Bluff | 4,880 ft | — | — | — |
| US-5345 | North Point Airstrip | Sunnyside | 7,336 ft | — | — | — |
| US-5346 | O'Grain Ranch Airstrip | Modena | 6,525 ft | — | — | — |
| US-5347 | Olsen Corral Airstrip | Jensen | 5,886 ft | — | — | — |
| US-5348 | Book Cliff Ridge / P R Springs Airstrip | Thompson Springs | 8,270 ft | — | — | — |
| US-5349 | Pine Flat Airstrip | La Sal | 8,110 ft | — | — | — |
| US-5352 | Poison Spring Airstrip | Hanksville | 4,720 ft | — | — | — |
| 07UT | E Northrop Grumman Airport | Howell | 4,480 ft | — | — | — |
| 11UT | Flying R Airport | Huntsville | 5,060 ft | — | — | — |
| UT27 | CCR Field | Bluebell | 5,983 ft | — | — | — |
| 22UT | Larkspur Airstrip | Big Water | — | — | — | — |
| US-6983 | Beryl Airport | Beryl | 5,152 ft | — | — | — |
| 38UT | Hoytsville Airport | Coalville | 5,800 ft | — | — | — |
| US-6981 | Dick Palmer Airport | Lund | 5,105 ft | — | — | — |
| US-5709 | Curlew Valley Airport | Snowville | 4,480 ft | — | — | — |
| US-5505 | Cove Spring Airstrip | Hite | 5,522 ft | — | — | — |
| US-5495 | Hatts Ranch Airport | Emery | 4,229 ft | — | — | — |
| US-5381 | Bluebell Airport | Bluebell | 6,405 ft | — | — | — |
| US-5380 | Winter Ridge Airstrip | Thompson Springs | 7,403 ft | — | — | — |
| US-5379 | Willow Springs Airstrip | Hanksville | 5,420 ft | — | — | — |
| US-5378 | Dog Knoll Airstrip | Sunnyside | 7,244 ft | — | — | — |
| US-5377 | Wee Hope Mine / Radium King Airstrip | Hite | 5,476 ft | — | — | — |
| US-5376 | Wallsburg Airport | Wallsburg | 6,030 ft | — | — | — |
| US-5375 | Valley of the Gods Airport | Blanding | 5,240 ft | — | — | — |
| US-5374 | Trachyte Ranch Airport | Hite | 5,102 ft | — | — | — |
| US-5373 | Towave Reservoir Airstrip | Randlett | 7,345 ft | — | — | — |
| US-5372 | Three Pines Airstrip | Thompson Springs | 7,735 ft | — | — | — |
| US-5371 | Tabyago Spring Airstrip | Sunnyside | 7,162 ft | — | — | — |
| US-5370 | Sweetwater Reef Airstrip | Hanksville | 5,159 ft | — | — | — |
| US-5369 | Steer Ridge West Airstrip | Thompson Springs | 8,390 ft | — | — | — |
| US-5368 | Steer Ridge East Airstrip | Thompson Springs | 8,287 ft | — | — | — |
| US-5367 | Steamboat Mesa Airstrip | Cisco | 6,263 ft | — | — | — |
| US-5366 | Starr Spring Airstrip | Hite | 5,482 ft | — | — | — |
| US-5365 | Spring Canyon Airstrip | Moab | 4,979 ft | — | — | — |
| US-5364 | Slate Creek Airstrip | Hite | 5,500 ft | — | — | — |
| US-5363 | Seep Ridge Airstrip | Thompson Springs | 7,888 ft | — | — | — |
| US-5362 | Seeley Cabin Airstrip | Jensen | 6,250 ft | — | — | — |
| US-5360 | Rockland Ranch Airstrip | Moab | 5,910 ft | — | — | — |
| US-5359 | Ekker Ranch Airport | Hanksville | 5,799 ft | — | — | — |
| U64 | Monticello Airport | Monticello | 6,966 ft | — | — | — |
| US-0045 | Kastler Compressor Station Airport | Dutch John | 6,783 ft | — | — | — |
| US-0056 | Delle Airstrip | Grantsville | — | — | — | — |
| US-5358 | Roan Cliffs Airstrip | Sunnyside | 9,606 ft | — | — | — |
| SAND | Sandwash Backcountry Strip | Myton | 5,400 ft | — | — | — |
| US-12662 | Fremont Ridge Private Airstrip | Beaver | 7,347 ft | — | — | — |
| US-5357 | Road Junction 95-276 Airstrip | Hite | 4,850 ft | — | — | — |
| US-1486 | Angel Point Backcountry Airstrip | Hanksville | 5,303 ft | — | — | — |
| UT29 | Holyoak Airport | Mendon | 4,710 ft | — | — | — |
| US-1529 | Selenite / Factory Butte Coal Mine Airport | Hanksville | — | — | — | — |
| US-1530 | Big Thompson Mesa Airstrip | Hite | 5,010 ft | — | — | — |
| US-1531 | Stone Cabin Airstrip | Sunnyside | — | — | — | — |
| UT94 | Locomotive Springs Airstrip | Snowville | 4,225 ft | — | — | — |
| US-1539 | Scofield Airstrip | Scofield | — | — | — | — |
| US-1642 | Boulder Airstrip | Boulder | 6,787 ft | — | — | — |
| US-1858 | Ibex / Tule Valley Hardpan Airstrip | Garrison | — | — | — | — |
| US-1859 | Twin Knolls Airstrip | Jensen | 6,448 ft | — | — | — |
| US-1860 | Bonanza Airstrip | Bonanza | — | — | — | — |
| US-1861 | Buck Canyon Airstrip | Jensen | 6,337 ft | — | — | — |
| US-1862 | Archy Bench Airstrip | Jensen | 5,937 ft | — | — | — |
| US-1863 | Boulevard Ridge Airstrip | Jensen | 7,350 ft | — | — | — |
| US-1864 | Atchee Ridge Airstrip | Jensen | 6,359 ft | — | — | — |
| US-2137 | Trout Creek Airstrip | Wendover | 4,690 ft | — | — | — |
| US-2978 | Simplot / Funky Airstrip | Hanksville | — | — | — | — |
| US-2979 | Dirty Devil Airstrip | Hanksville | — | — | — | — |
| US-2980 | Burr Point Airstrip | Hanksville | — | — | — | — |
| US-2981 | Burr Pass Airstrip | Hanksville | — | — | — | — |
| US-2982 | Temple Mountain Airstrip | Hanksville | — | — | — | — |
| US-2983 | Blackburn Draw Airstrip | Hanksville | — | — | — | — |
| US-5356 | Red Horse Spring Airstrip | Hite | 5,236 ft | — | — | — |
| US-3402 | Cedar Mountain Airstrip | Green River | 7,536 ft | — | — | — |
| US-3403 | Mexican Mountain Airstrip | Green River | 4,469 ft | — | — | — |
| US-3461 | Burnt Flat Landing Strip | Springdale | 6,994 ft | — | — | — |
| US-3694 | Colt Mesa / Silver Falls Airstrip | Boulder | 5,778 ft | — | — | — |
| US-3931 | Buck Brown Airport | Kanab | 5,096 ft | — | — | — |
| US-4179 | Hillside Airstrip | Elberta | 5,125 ft | — | — | — |
| US-4243 | Caineville Airport | Torrey | 4,642 ft | — | — | — |
| US-4245 | Neilson Wash Airport | Torrey | 4,705 ft | — | — | — |
| US-4246 | Bullfrog Creek Airstrip | Torrey | 5,089 ft | — | — | — |
| US-4562 | Nokai Dome Airport | Hite | 5,951 ft | — | — | — |
| US-4598 | Timpanogos Canal Airport | Heber City | 5,833 ft | — | — | — |
| US-4629 | Columbia Junction Airstrip | East Carbon | 5,990 ft | — | — | — |
| US-4673 | Hidden Splendor Airstrip | Green River | 4,833 ft | — | — | — |
| US-4674 | Black Mountain Airport | Corinne | 4,223 ft | — | — | — |
| US-4675 | Nordin Ranch Airport | Gunlock | 4,248 ft | — | — | — |
| US-4676 | Copper Globe / Sagebrush Bench Airstrip | Emery | 7,244 ft | — | — | — |
| US-4677 | Cliff Dweller Flat Airport | Emery | 6,698 ft | — | — | — |
| US-4678 | Sagebrush Flat / Peter's Point Airport | Sunnyside | 7,262 ft | — | — | — |
| US-4679 | Daddy Spring Airport | Sunnyside | 8,328 ft | — | — | — |
| US-4680 | Rock Creek Airport | Sunnyside | 4,465 ft | — | — | — |
| US-4681 | Flat Rock Airport | Randlett | 7,512 ft | — | — | — |
| US-4682 | Flat Rock Mesa Airport | Randlett | 7,484 ft | — | — | — |
| US-4683 | Willow Flats Airport | Thompson Springs | 7,605 ft | — | — | — |
| US-4684 | Horsecorn Canyon Airport | Sunnyside | 8,543 ft | — | — | — |
| US-4686 | White Wash Sand Dunes Airport | Green River | 4,537 ft | — | — | — |
| US-4687 | Gruvers Mesa Airport | Hanksville | 4,833 ft | — | — | — |
| US-4688 | Red Reef Airport | Hanksville | 5,020 ft | — | — | — |
| US-4691 | Central Airport | Central | 5,436 ft | — | — | — |
| US-4711 | Promontory Point Intermediate Field | Corinne | 4,268 ft | — | — | — |
| US-5207 | Woolf Hollow Airport | Mount Pleasant | 7,297 ft | — | — | — |
| US-5277 | Altamont Airport | Altamont | 6,369 ft | — | — | — |
| US-5279 | Below Buckacre Airstrip | Hanksville | 4,582 ft | — | — | — |
| US-5280 | Big Flat Airport | Moab | 6,144 ft | — | — | — |
| US-5283 | Bonneville Salt Flats | Wendover | 4,219 ft | — | — | — |
| US-5284 | Boundary Butte Mesa Airport | Bluff | 5,472 ft | — | — | — |
| US-5285 | Broom Mountain Airport | Wendover | 4,616 ft | — | — | — |
| US-5286 | Lakeside Airstrip | Oasis | 4,213 ft | — | — | — |
| US-5287 | Utah Test and Training Range Airport | Oasis | 4,242 ft | — | — | — |
| US-5290 | Browns Rim Airstrip | Hite | 4,884 ft | — | — | — |
| US-5291 | Brush Creek Airstrip | Vernal | 6,241 ft | — | — | — |
| US-5292 | Butler Wash at Poison Spring Canyon Airstrip | Hanksville | 4,945 ft | — | — | — |
| US-5355 | Pussy Willow Spring Airstrip | Montezuma Creek | 4,774 ft | — | — | — |
| US-5297 | Cave Flat Airstrip | Torrey | 5,961 ft | — | — | — |
| US-5298 | Cedar Camp Airstrip | Thompson Springs | 7,392 ft | — | — | — |
| US-5299 | Chandler Canyon Airstrip | Sunnyside | 4,390 ft | — | — | — |
| US-5300 | Cisco Airport | Cisco | 4,396 ft | — | — | — |
| US-5301 | Clay Hills Crossing Airstrip | Hite | 3,971 ft | — | — | — |
| US-5304 | Dark Canyon North Airstrip | Monticello | 6,709 ft | — | — | — |
| US-5306 | Deer Flat Airport | Hite | 7,398 ft | — | — | — |
| US-5309 | Eagle City Airstrip | Hite | 6,312 ft | — | — | — |
| US-5310 | East Bench Airport | Jensen | 5,488 ft | — | — | — |
| US-5311 | East Mountain Airstrip | Orangeville | 9,683 ft | — | — | — |
| US-5312 | East Seep Canyon Airstrip | Jensen | 6,201 ft | — | — | — |
| US-5314 | Energy Airport | Hanksville | 4,831 ft | — | — | — |
| US-5315 | Escalante Mountain Airstrip | Escalante | 7,493 ft | — | — | — |
| US-5354 | Pony Express Airstrip | Wendover | 4,344 ft | — | — | — |
| 2UT | Fremont Island Upper Airstrip | Hooper | 4,654 ft | — | — | — |
| US-5320 | Gold Creek / Shootering Airstrip | Hite | 5,968 ft | — | — | — |
| US-5322 | Guilder Peak Airport | Morgan | 8,190 ft | — | — | — |
| US-5325 | Hatch Airport | Hatch | 7,026 ft | — | — | — |
| US-5329 | Horseshoe Canyon Airstrip | Hanksville | 5,210 ft | — | — | — |
| US-5331 | Little Antelope Valley Airstrip | Hanksville | 4,938 ft | — | — | — |
| US-5332 | Little Water Spring Airstrip | Montezuma Creek | 4,628 ft | — | — | — |
| US-5333 | Knolls Low Flight Strip | Knolls | 4,241 ft | — | — | — |
| US-5353 | Pole Canyon Airport | Kanab | 7,747 ft | — | — | — |
| US-5335 | Manor Lands Airport | Kamas | 8,276 ft | — | — | — |
| US-5336 | McCook Ridge Airstrip | Thompson Springs | 6,882 ft | — | — | — |
| US-5338 | Mexican Hat Airport | Mexican Hat | 4,313 ft | — | — | — |
| US-5340 | Montezuma Creek Airstrip | Montezuma Creek | 4,455 ft | — | — | — |
| US-5341 | Moon Ridge Airstrip | Thompson Springs | 7,950 ft | — | — | — |
| DPG | Michael AAF (Dugway Proving Ground) Airport | Dugway Proving Ground | 4,349 ft | 10,999 ft | ASP | $313/mo |
| UT30 | Deer Springs Ranch Airport | Kanab | 6,485 ft | 8,920 ft | DIRT | — |
| BMC | Brigham City Regional Airport | Brigham City | 4,229 ft | 8,900 ft | ASP | $323/mo |
| PUC | Carbon County Regional Airport / Buck Davis Field | Price | 5,957 ft | 8,319 ft | ASP | $317/mo |
| RIF | Richfield Municipal Airport | Richfield | 5,301 ft | 7,100 ft | ASP | $275/mo |
| HCR | Heber Valley Airport | Heber | 5,637 ft | 6,898 ft | ASP | — |
| SPK | Spanish Fork Municipal Airport/Woodhouse Field | Spanish Fork | 4,529 ft | 6,500 ft | ASP | — |
| 74V | Roosevelt Municipal Airport | Roosevelt | 5,172 ft | 6,500 ft | ASP | — |
| U14 | J. Randy McKnight Nephi Municipal Airport | Nephi | 5,022 ft | 6,300 ft | ASP | — |
| KNB | Kanab Municipal Airport | Kanab | 4,868 ft | 6,200 ft | ASP | $291/mo |
| TVY | Bolinder Field Tooele Valley Airport | Tooele | 4,322 ft | 6,102 ft | ASP | — |
| DTA | Delta Municipal Airport | Delta | 4,759 ft | 6,065 ft | ASP | $288/mo |
| 33U | Dutch John Airport | Dutch John | 6,561 ft | 6,000 ft | ASPH-P | — |
| U69 | Duchesne Municipal Airport | Duchesne | 5,826 ft | 5,800 ft | ASP | — |
| BDG | Blanding Municipal Airport | Blanding | 5,868 ft | 5,781 ft | ASP | $292/mo |
| U96 | Cal Black Memorial Airport | Halls Crossing | 4,388 ft | 5,700 ft | ASP | — |
| U55 | Panguitch Municipal Airport | Panguitch | 6,763 ft | 5,700 ft | ASP | — |
| 38U | Wayne Wonderland Airport | Loa | 7,023 ft | 5,693 ft | ASP | — |
| UT00 | Swains Creek Airport | Alton | 7,780 ft | 5,600 ft | DIRT-G | — |
| U34 | Green River Municipal Airport | Green River | 4,225 ft | 5,600 ft | ASP | — |
| 40U | Manila Airport | Manila | 6,175 ft | 5,305 ft | ASP | — |
| UT15 | Flying Cal Ute Rancheros Airport | Paragonah | 5,764 ft | 5,280 ft | GRVL | — |
| 08UT | Pinelodge Runway | La Sal | 7,175 ft | 5,200 ft | Dirt | — |
| UT9 | West Desert Airpark | Fairfield | 4,890 ft | 5,200 ft | GRVL-G | — |
| UT10 | Cedar Valley Airport | Eagle Mountain | 5,000 ft | 5,100 ft | GRAVEL | — |
| FOM | Fillmore Municipal Airport | Fillmore | 4,985 ft | 5,040 ft | ASP | $279/mo |
| 1L7 | Escalante Municipal Airport | Escalante | 5,733 ft | 5,032 ft | ASPH-F | — |
| 41U | Manti-Ephraim Airport | Manti | 5,500 ft | 5,021 ft | ASP | — |
| MLF | Milford Municipal-Ben and Judy Briscoe Field | Milford | 5,039 ft | 5,004 ft | ASP | $326/mo |
| HVE | Hanksville Airport | Hanksville | 4,444 ft | 5,001 ft | ASP | $273/mo |
| 1L9 | Parowan Airport | Parowan | 5,930 ft | 5,000 ft | ASPH-G | — |
| 03UT | AZ Minerals Corporation Airport | Mexican Hat | 5,315 ft | 5,000 ft | GRAVEL | — |
| U52 | Beaver Municipal Airport | Beaver | 5,863 ft | 4,985 ft | ASP | — |
| UT82 | Beryl Junction Airport | Beryl | 5,181 ft | 4,910 ft | GRVL | — |
| BTF | Skypark Airport | Bountiful | 4,234 ft | 4,634 ft | ASP | $302/mo |
| U13 | Junction Airport | Junction | 6,069 ft | 4,505 ft | ASP | — |
| UT47 | Grassy Meadows/Sky Ranch Landowners Assn Airport | Hurricane | 3,350 ft | 4,400 ft | ASPH | — |
| UT17 | Pfeiler Ranch Airport | Panguitch | 7,040 ft | 4,200 ft | DIRT | — |
| UT24 | Strawberry Valley Estates Airport | Alton | 8,141 ft | 4,200 ft | DIRT | — |
| UT80 | Hamilton Fort Ranch Airport | Cedar City | 5,460 ft | 4,100 ft | TURF-F | — |
| 69V | Huntington Municipal Airport | Huntington | 5,915 ft | 4,048 ft | ASPH-F | — |
| UT25 | Monument Valley Airport | Oljato-Monument Valley | 5,192 ft | 4,000 ft | DIRT | — |
| UT28 | Sun Valley Estates Airport | Lund | 5,110 ft | 4,000 ft | DIRT | — |
| UT83 | Thunder Ridge Airpark | Fruitland | 7,050 ft | 4,000 ft | ASPH | — |
| 02UT | Lucin Airport | Lucin | 4,412 ft | 4,000 ft | DIRT | — |
| 42U | Morgan County Airport | Morgan | 5,020 ft | 3,904 ft | ASP | — |
| UT69 | Pelican Lake Airport | Randlett | 4,815 ft | 3,900 ft | DIRT | — |
| 44U | Salina Gunnison Airport | Salina | 5,159 ft | 3,855 ft | ASP | — |
| UT67 | Paradise Air Park | Tridell | 5,700 ft | 3,800 ft | DIRT-GRVL | — |
| 04UT | Navajo Mountain Airport | Navajo Mountain | 6,160 ft | 3,700 ft | DIRT | — |
| UT53 | Sky Ranch Airport | Moab | 4,875 ft | 3,690 ft | COP | — |
| UT26 | Bryce Woodland Estates Airport | Hatch | 7,600 ft | 3,600 ft | GRVL-DIRT | — |
| UT65 | Goshute Airport | Ibapah | 5,460 ft | 3,500 ft | ASP | — |
| U07 | Bullfrog Basin Airport | Bullfrog | 4,167 ft | 3,500 ft | ASP | — |
| UT43 | Citabriair Airport | Kanarraville | 5,600 ft | 3,500 ft | TURF | — |
| 1L8 | General Dick Stout Field | Hurricane | 3,347 ft | 3,410 ft | ASPH-P | — |
| 01UT | La Sal Junction Airport | La Sal | 6,000 ft | 3,200 ft | DIRT-P | — |
| UT74 | Fry Canyon Field | Hite | 5,372 ft | 3,160 ft | DIRT | — |
| 2UT3 | Fort Ranch Airport | Brigham City | 4,440 ft | 3,000 ft | GRVL | — |
| 66V | Bluff Airport | Bluff | 4,476 ft | 3,000 ft | ASP | — |
| UT41 | Glenmar Ranch Airport | Cedar Fort | 5,030 ft | 2,600 ft | DIRT | — |
| UT54 | Crystal Springs Ranch Airport | Leeds | 3,671 ft | 2,600 ft | DIRT | — |
| UT49 | Desert Aviation Airport | Delta | 4,589 ft | 2,500 ft | DIRT | — |
| UT09 | Tavaputs Ranch Airport | Sunnyside | 9,200 ft | 2,500 ft | TURF | — |
| UT91 | Mackie Ranch Airport | Enterprise | 5,590 ft | 2,476 ft | Dirt | — |
| 99UT | Sundog Airport | Jensen | 4,900 ft | 2,400 ft | DIRT | — |
| UT42 | Westwater Airport | Cisco | 4,660 ft | 2,400 ft | GRAVEL | — |
| UT79 | 3-I Rocker Ranch Airport | Jensen | 4,865 ft | 2,200 ft | TURF | — |
| UT03 | Hite Airport | Hite | 3,840 ft | 2,200 ft | ASPH | — |
| 2UT2 | High Meadow Ranch Airport | Duck Creek Village | 8,280 ft | 2,071 ft | TURF | — |
| UT97 | Happy Canyon Airport | Happy Canyon | 4,934 ft | 2,065 ft | DIRT | — |
| 12UT | Red Annie Ranch Airport | Moab | 4,930 ft | 2,004 ft | Dirt | — |
| UT75 | Mineral Canyon Strip | Moab | 3,900 ft | 2,000 ft | DIRT | — |
| 1UT | Fremont Island Lower Airstrip | Hooper | 4,233 ft | 1,843 ft | DIRT-GRVL | — |
| 09UT | Rustler Canyon Airstrip | Monticello | 4,669 ft | 1,830 ft | Dirt | — |
| 05UT | Sand Cove Ranch Airport | Veyo | 4,478 ft | 1,800 ft | Dirt | — |
| 1UT9 | Stirling Farms Airport | Leeds | 3,428 ft | 1,608 ft | Turf/Gravel | — |
| 2UT9 | Glogen Farms Airport | Wellsville | 4,925 ft | 1,500 ft | Treated Dirt | — |
| 21UT | Glastar Airport | Stockton | 5,081 ft | 1,410 ft | Dirt/Gravel | — |
| UT13 | Number 18 Airport | South Jordan | 4,820 ft | 1,100 ft | GRVL-DIRT-F | — |
| 55UT | Shipley Field | Tremonton | 4,280 ft | 1,088 ft | Turf/Dirt | — |
| 16UT | Hinrichsen Field | Perry | 4,266 ft | 1,000 ft | Turf | — |
| UT01 | Musselman Airstrip | Paradise | 5,505 ft | 980 ft | Dirt | — |
| UT90 | CAVOK Ranch Airport | Wellsville | 5,155 ft | 917 ft | tURF | — |
| UT89 | Cold Water Airport | Mendon | 4,926 ft | 500 ft | Turf | — |
| 2UT5 | Charlevoix Airport | New Harmony | 5,300 ft | 400 ft | Dirt | — |
Know hangar rates at a Utah airport?
Help fellow pilots — submit your hangar cost data.